EX PROTECTION TAB X3
Material: | Polyamide 6 |
Einsatztemperatur: | from -40°C to 70°C |
Colour: | RAL 9005 |
In the field of cable entry technology, accessories are an indispensable aid. RST has established itself as a specialist in this field over several decades - and not only in Germany. As an owner-managed company, we are active internationally in 47 countries. Our customers particularly appreciate the broad and well-structured selection of accessories for use in the field of cable entry and fastening technology. In addition to a broad portfolio of products for industrial applications, we offer numerous solutions for use in potentially explosive atmospheres as well as for applications in which the issue of electromagnetic compatibility (EMC) plays a decisive role.
Material: | Polyamide 6 |
Einsatztemperatur: | from -40°C to 70°C |
Colour: | RAL 9005 |
Something missing? Then please contact us!
You can find an article-specific allocation of approvals at article level or in the cross-reference list.
Material: Polyamide 6 | |||||||
---|---|---|---|---|---|---|---|
Article Number | Compatible with clamping range | H1 | D1 | D | Height | PU * | |
82007512X3DS | 3-4 | 12 | 4.00 | 9.2 | 4.00 | 100 | |
82007512X3 | 4-6,5 | 12,0 | 6.40 | 9.2 | 4.00 | 100 | |
82007516X3DS | 4-5 | 14 | 5.00 | 10.5 | 5.00 | 50 | |
82007516X3 | 5-8 | 13,7 | 8.00 | 10.5 | 4.70 | 50 | |
82007517X3DS | 4-6 | 15 | 7.00 | 13.3 | 5.70 | 50 | |
82007517X315 | 6-10 | 15 | 9.70 | 13.3 | 5.30 | 50 | |
82007519X3DS | 4-7 | 14 | 7.00 | 15.8 | 7.50 | 50 | |
82007520X3DS | 6-7.5 | 13 | 8.50 | 15.8 | 7.70 | 50 | |
82007520X3 | 7-12 | 13 | 12.00 | 15.8 | 8.00 | 50 | |
82007523X3DS | 7-13 | 14 | 13.00 | 15.8 | 7.50 | 50 | |
82007522X3DS | 8-11 | 13,5 | 11.00 | 18.0 | 8.50 | 50 | |
82007522X3 | 11-14 | 13,5 | 13.60 | 18.0 | 8.70 | 50 | |
82007525X3DS | 9-13 | 14,5 | 13.00 | 20.0 | 7.00 | 50 | |
82007525X3 | 12-17 | 14,5 | 16.40 | 19.9 | 7.30 | 50 | |
82007526X3DS | 10-13 | 14 | 14.00 | 22.0 | 9.50 | 25 | |
82007526X3 | 14-18 | 14 | 17.80 | 22.0 | 10.00 | 25 | |
82007532X3DS | 12-16 | 15,5 | 16.10 | 24.0 | 9.00 | 25 | |
82007532X3 | 16-21 | 15,5 | 20.40 | 24.1 | 9.20 | 25 | |
82007533X3DS | 14-20 | 15 | 19.70 | 28.5 | 9.70 | 25 | |
82007533X3 | 19-25 | 15 | 25.00 | 28.5 | 9.70 | 25 | |
82007540X3DS | 17-21 | 15,8 | 20.50 | 31.5 | 9.20 | 10 | |
82007540X3 | 20-28 | 15,8 | 27.30 | 31.5 | 9.20 | 10 | |
82007541X3DS | 21-25 | 17 | 25.70 | 36.8 | 10.70 | 10 | |
82007541X3 | 23-32 | 17 | 31.80 | 36.8 | 10.70 | 10 | |
82007550X3DS | 22-31 | 20,2 | 30.60 | 43.3 | 11.90 | 10 | |
82007550X3 | 31-38 | 20,2 | 38.00 | 43.3 | 11.90 | 10 | |
82007563X3DS | 28-35 | 22,5 | 34.60 | 51.0 | 16.00 | 10 | |
82007563X3 | 35-44 | 22,5 | 44.20 | 51.0 | 16.00 | 10 | |
Unless otherwise stated, all data in millimeters or pieces (quantity) * Minimum order quantity (MOQ) can be larger than packaging unit (PU). |